Shadow Dagger
4-12-109
#CLX3h
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/10/07 07:27 PM | Loss | 20.22 | -0.36 |  | 7502 | 4 | 11 | 1 | 1 | 4 | 86.17% | 0.78 | Fire | ✕ | ✓ | 
| 2024/10/07 07:08 PM | Loss | 20.58 | -0.61 |  | 2862 | 0 | 15 | 0 | 0 | 2 | 70.59% | 0.48 | Fire | ✕ | ✓ | 
| 2024/09/30 08:01 PM | Loss | 21.19 | +0.34 |  | 6002 | 0 | 0 | 0 | 1 | 1 | 73.26% | 1.43 | Fire | ✕ | ✓ | 
| 2024/09/30 07:38 PM | Loss | 20.85 | -0.26 |  | 4642 | 5 | 19 | 0 | 0 | 0 | 77.05% | 0.77 | Fire | ✕ | ✓ | 
| 2024/09/30 07:16 PM | Loss | 21.10 | -0.4 |  | 4762 | 0 | 21 | 0 | 0 | 0 | 64.20% | 0.65 | Fire | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/10/04 10:47 PM | Win | 20.07 | 0.0 | 0 | 2 | 4 | 0 | 5 | 28 | 17.46% | 1.27 | Fire | ✕ | ✕ | 
| 2024/09/30 06:37 PM | Win | 20.07 | +0.37 | 0 | 4 | 4 | 0 | 6 | 23 | 12.55% | 1.0 | Ice | ✕ | ✓ | 
| 2024/09/30 06:21 PM | Win | 19.70 | +0.17 | 0 | 1 | 3 | 1 | 2 | 12 | 11.57% | 0.8 | Ice | ✕ | ✓ | 
| 2024/09/09 08:01 PM | Loss | 19.53 | -0.55 | 0 | 2 | 1 | 0 | 3 | 30 | 14.04% | 1.15 | Fire | ✕ | ✓ | 
| 2024/09/08 07:41 PM | Win | 20.09 | +0.25 | 1 | 3 | 6 | 0 | 4 | 25 | 17.96% | 2.27 | Fire | ✕ | ✓ | 
Statistics
Win Percent: 47.63%
SM5 Teams
Win Percent: 43.33%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 527 | Medic | Indy | 68.22% | 
| Laserball | 60 | N/A | Barbie | 11.83% | 
| Overall | 587 | Medic | Indy | 54.74% |